| 2025 | ||||
|---|---|---|---|---|
| I quarter | II quarter | III quarter | IV quarter | |
| Goods carried - thousand tons | 3 608.3 | |||
| of which: inland carriages | 2 454.9 | |||
| international carriages | 1 153.4 | |||
| Transport performance - million tkm | 1 014.6 | |||
| of which: inland carriages | 635.7 | |||
| international carriages | 378.9 | |||
| Date | Name |
|---|---|
| 26.02.2026 | Transport (railway transport, passengers bus transport, maritime transport, inland waterway transport, freight road transport and urban electrical transport) - Fourth quarter of 2025 |
| 27.05.2026 | Transport (railway transport, passengers bus transport, maritime transport, inland waterway transport, freight road transport and urban electrical transport) - First quarter of 2026 |
Copyright © 2025 NSI All rights reserved