| Indicator | 2023 |
|---|---|
| Number of entities bringing into the country at least 5% of the natural gas imported and produced | 4 |
| Aggregated share of entities bringing into the country at least 5% of the natural gas imported and produced |
94.28 |
| incl. the largest share of entity bringing into the country natural gas imported and produced | 59.20 |
| Indicator | 2023 |
|---|---|
| Number of natural gas retailers with at least 5% of total natural gas sales by network | 3 |
| Aggregated share of natural gas retailers with at least 5% of the natural gas sales by network | 85.20 |
| incl. the largest share of natural gas retailer by network | 66.12 |
1 Data are calculated ONLY for the companies supplying gas through the gas transmission and gas distribution networks. |
|
| Deliveries of CNG by trailers or methane stations are excluded. | |
| Date | Name | File |
|---|---|---|
| 28.11.2025 | Production and deliveries of energy products - September 2025 | |
| 30.10.2025 | Production and deliveries of energy products - August 2025 | |
| 29.09.2025 | Production and deliveries of energy products - July 2025 | |
| 29.08.2025 | Production and deliveries of energy products - June 2025 | |
| 30.07.2025 | Production and deliveries of energy products - May 2025 | |
| 30.06.2025 | Production and deliveries of energy products - April 2025 |
| Date | Name |
|---|---|
| 19.12.2025 | Combined heat and power units (CHP units) - 2024 |
| 19.12.2025 | District heating and cooling systems - 2024 |
| 30.12.2025 | Production and deliveries of energy products - October 2025 |
| 6.01.2026 | Share of renewable energy in gross final energy consumption - 2024 |
| 29.01.2026 | Production and deliveries of energy products - November 2025 |
| 2.03.2026 | Production and deliveries of energy products - December 2025 |
| 31.03.2026 | Electricity and natural gas prices for household and final non-household customers - Second half of 2025 |
| 1.04.2026 | Production and deliveries of energy products - January 2026 |
| 29.04.2026 | Production and deliveries of energy products - February 2026 |
| 29.05.2026 | Production and deliveries of energy products - March 2026 |
| Date | Name | File |
|---|---|---|
| 17.03.2025 | Energy Balances 2023 |
2219 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 13.03.2024 | Energy Balances 2022 |
2234 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 10.03.2023 | Energy Balance Sheets 2021 |
2227 kb |
Copyright © 2025 NSI All rights reserved