| 2024/25 | |
|---|---|
| TOTAL | 4 521 |
| Kindergartens | 1 830 |
| Schools 1 | 2 329 |
| Primary (I - IV grade) | 129 |
| Basic (I - VII grade) | 1 110 |
| Integrated (I - X grade) | 70 |
| Upper secondary (VIII - XII grade) | 114 |
| Secondary (I-XII grade ) | 505 |
| Art schools | 21 |
| Sport schools | 25 |
| Vocational gymnasiums | 355 |
| Vocational colleges | 17 |
| Vocational Training Centres 2 | 294 |
| Higher schools 3 | 51 |
| Universities and equivalent higher schools | 48 |
| Colleges, at the universities | 16 |
| Independent colleges | 3 |
| OF WHICH PRIVATE | 543 |
| Kindergartens | 125 |
| Schools | 102 |
| Primary (I - IV grade) | 10 |
| Basic (I - VII grade) | 30 |
| Integrated (I - X grade) | - |
| Upper secondary (VIII - XII grade) | 18 |
| Secondary (I-XII grade ) | 36 |
| Vocational gymnasiums | 8 |
| Vocational colleges | 13 |
| Vocational Training Centres 2 | 290 |
| Higher schools 3 | 13 |
| Universities and equivalent higher schools | 10 |
| Colleges, at the universities | - |
| Independent colleges | 3 |
1 Incl. the Bulgarian schools abroad financed by state. |
|
| 2 Centres conducting programmes for attaining level of professional qualification. | |
| Date | Name |
|---|---|
| 20.05.2026 | Education in the Republic of Bulgaria - School (academic) year 2025/2026 |
| Date | Name | File |
|---|---|---|
| 27.09.2024 | Education in the Republic of Bulgaria 2024 |
1219.5 kb |
| 24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
| 14.06.2024 | Statistical Reference Book 2024 (Bulgarian version) |
8295.99 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 4.09.2023 | Education in the Republic of Bulgaria 2023 |
12746.24 kb |
| 5.07.2023 | Statistical Reference Book 2023 |
19057.11 kb |
Copyright © 2025 NSI All rights reserved