| UDC classes | Total | Language of publication | ||||||
|---|---|---|---|---|---|---|---|---|
| Bulgarian | English | German | ||||||
| Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
|
| Total | 10 361 | 5 357 | 9 930 | 5 268 | 295 | 57 | 24 | 10 |
| Generalities | 917 | 564 | 890 | 559 | 25 | 5 | - | - |
| Philosophy. Psychology | 520 | 279 | 508 | 277 | 4 | 1 | 2 | 0 |
| Religion | 281 | 219 | 275 | 218 | 4 | 1 | - | - |
| Social sciences | 1 718 | 1 245 | 1 639 | 1 231 | 64 | 10 | - | - |
| Sociology. Statistics | 123 | 40 | 110 | 38 | 13 | 2 | - | - |
| Politics. Economic sciences. Economics | 452 | 100 | 411 | 94 | 33 | 5 | - | - |
| Law. Public administration | 247 | 59 | 246 | 59 | 1 | 0 | - | - |
| Military art and science | 120 | 24 | 117 | 22 | - | - | - | - |
| Social relief and welfare | 38 | 5 | 38 | 5 | - | - | - | - |
| Education. Teacher training | 682 | 993 | 663 | 990 | 16 | 3 | - | - |
| Trade, communication, transport | 1 | 1 | 1 | 1 | - | - | - | - |
| Ethnography. Cultural Anthropology (custom, folklore, mores, tradition) | 55 | 23 | 53 | 23 | 1 | 0 | - | - |
| Linguistic | 219 | 71 | 161 | 52 | 31 | 9 | 8 | 8 |
| Philology. Linguistics | 219 | 71 | 161 | 52 | 31 | 9 | 8 | 8 |
| Natural Sciences. Mathematics | 289 | 130 | 243 | 121 | 30 | 7 | 7 | 1 |
| Mathematics | 65 | 21 | 52 | 16 | 13 | 4 | - | - |
| Natural Sciences | 224 | 110 | 191 | 105 | 17 | 3 | 7 | 1 |
| Technology. Medicine. Applied sciences | 1 027 | 277 | 972 | 267 | 47 | 8 | 2 | 1 |
| Medicine sciences. Public health | 522 | 181 | 502 | 177 | 20 | 4 | - | - |
| Engineering. Technology. Industry. Crafts and Building | 181 | 23 | 172 | 22 | 8 | 1 | 1 | 0 |
| Agriculture. Veterinary medicine | 95 | 18 | 86 | 17 | 7 | 1 | - | - |
| Domestic science and community services | 74 | 34 | 66 | 32 | 5 | 1 | 1 | 0 |
| Management. Administration and organization of the industry, trade and communication | 155 | 21 | 146 | 20 | 7 | 1 | - | - |
| Arts and recreation | 616 | 222 | 580 | 216 | 23 | 3 | - | - |
| Physical planning. Town and country planning. Architecture | 35 | 7 | 33 | 6 | 2 | 0 | - | - |
| Plastic and graphic arts. Photography | 233 | 93 | 207 | 88 | 13 | 2 | - | - |
| Music. Performing arts. Theatre. Film and cinema | 192 | 70 | 191 | 70 | 1 | 0 | - | - |
| Games and sports | 156 | 53 | 149 | 52 | 7 | 1 | - | - |
| Literature | 4 112 | 2 119 | 4 033 | 2 106 | 49 | 7 | 3 | 0 |
| History of literature and literature criticism | 169 | 51 | 158 | 49 | 6 | 1 | 1 | 0 |
| Literary texts | 3 943 | 2 069 | 3 875 | 2 056 | 43 | 6 | 2 | 0 |
| Geography. History | 662 | 231 | 629 | 222 | 18 | 6 | 2 | 0 |
| Geography and travel | 35 | 11 | 31 | 10 | 1 | 0 | 1 | 0 |
| History. Biography. Ggenealogy. Heraldry | 627 | 220 | 598 | 212 | 17 | 6 | 1 | 0 |
| UDC classes | Total | Language of publication | ||||||
|---|---|---|---|---|---|---|---|---|
| Russian | French | Others | ||||||
| Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
|
| Total | 10 361 | 5 357 | 30 | 7 | 30 | 8 | 52 | 7 |
| Generalities | 917 | 564 | - | - | - | - | 2 | 0 |
| Philosophy. Psychology | 520 | 279 | - | - | 4 | 0 | 2 | 0 |
| Religion | 281 | 219 | - | - | - | - | 2 | 1 |
| Social sciences | 1 718 | 1 245 | 4 | 0 | 5 | 2 | 6 | 1 |
| Sociology. Statistics | 123 | 40 | - | - | - | - | - | - |
| Politics. Economic sciences. Economics | 452 | 100 | 3 | 0 | 2 | 0 | 3 | 1 |
| Law. Public administration | 247 | 59 | - | - | - | - | - | - |
| Military art and science | 120 | 24 | 1 | 0 | 2 | 2 | - | - |
| Social relief and welfare | 38 | 5 | - | - | - | - | - | - |
| Education. Teacher training | 682 | 993 | - | - | 1 | 0 | 2 | 0 |
| Trade, communication, transport | 1 | 1 | - | - | - | - | - | - |
| Ethnography. Cultural Anthropology (custom, folklore, mores, tradition) | 55 | 23 | - | - | - | - | 1 | 0 |
| Linguistic | 219 | 71 | 9 | 1 | 5 | 1 | 5 | 1 |
| Philology. Linguistics | 219 | 71 | 9 | 1 | 5 | 1 | 5 | 1 |
| Natural Sciences. Mathematics | 289 | 130 | - | - | 3 | 0 | 6 | 1 |
| Mathematics | 65 | 21 | - | - | - | - | - | - |
| Natural Sciences | 224 | 110 | - | - | 3 | 0 | 6 | 1 |
| Technology. Medicine. Applied sciences | 1 027 | 277 | 1 | 0 | 2 | 1 | 3 | 1 |
| Medicine sciences. Public health | 522 | 181 | - | - | - | - | - | - |
| Engineering. Technology. Industry. Crafts and Building | 181 | 23 | - | - | - | - | - | - |
| Agriculture. Veterinary medicine | 95 | 18 | - | - | - | - | 2 | 0 |
| Domestic science and community services | 74 | 34 | 1 | 0 | 1 | 0 | - | - |
| Management. Administration and organization of the industry, trade and communication | 155 | 21 | - | - | 1 | 0 | 1 | 0 |
| Arts and recreation | 616 | 222 | - | - | 3 | 1 | 10 | 1 |
| Physical planning. Town and country planning. Architecture | 35 | 7 | - | - | - | - | - | - |
| Plastic and graphic arts. Photography | 233 | 93 | - | - | 3 | 1 | 10 | 1 |
| Music. Performing arts. Theatre. Film and cinema | 192 | 70 | - | - | - | - | - | - |
| Games and sports | 156 | 53 | - | - | - | - | - | - |
| Literature | 4 112 | 2 119 | 14 | 5 | 3 | 0 | 10 | 2 |
| History of literature and literature criticism | 169 | 51 | 1 | 0 | - | - | 3 | 0 |
| Literary texts | 3 943 | 2 069 | 13 | 5 | 3 | 0 | 7 | 1 |
| Geography. History | 662 | 231 | 2 | 0 | 5 | 2 | 6 | 1 |
| Geography and travel | 35 | 11 | - | - | 2 | 0 | - | - |
| History. Biography. Ggenealogy. Heraldry | 627 | 220 | 2 | 0 | 3 | 1 | 6 | 1 |
| Date | Name |
|---|---|
| 26.05.2026 | Culture - libraries, cinemas, film production, radio and TV programmes activities, performance arts and museums - 2025 |
| Date | Name | File |
|---|---|---|
| 11.09.2024 | Book publishing and Press 2023 |
2336.3 kb |
| 24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
| 14.06.2024 | Statistical Reference Book 2024 (Bulgarian version) |
8295.99 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 28.09.2023 | Book publishing and Press 2022 |
6914.11 kb |
| 5.07.2023 | Statistical Reference Book 2023 |
19057.11 kb |
Copyright © 2025 NSI All rights reserved