Sectors | 2023 |
---|---|
Industry | 2 454.736 |
Transport | 3 527.768 |
Households | 2 046.582 |
Services2 | 1 297.086 |
Agriculture and forestry3 | 193.910 |
1 Final energy consumption by sectors is calculated under the new methodology on Energy balances according to which ambient heat is included in the consumption and the fuels for international aviation are excluded. |
|
2 Incl. sector 'Not elsewhere specified'. | |
3 Incl. sector 'Fishing'. |
Date | Name |
---|---|
30.10.2025 | Production and deliveries of energy products - August 2025 |
28.11.2025 | Production and deliveries of energy products - September 2025 |
28.11.2025 | Renewables - 2024 |
28.11.2025 | Overall energy balance sheet - 2024 |
19.12.2025 | Combined heat and power units (CHP units) - 2024 |
19.12.2025 | District heating and cooling systems - 2024 |
30.12.2025 | Production and deliveries of energy products - October 2025 |
6.01.2026 | Share of renewable energy in gross final energy consumption - 2024 |
29.01.2026 | Production and deliveries of energy products - November 2025 |
2.03.2026 | Production and deliveries of energy products - December 2025 |
31.03.2026 | Electricity and natural gas prices for household and final non-household customers - Second half of 2025 |
1.04.2026 | Production and deliveries of energy products - January 2026 |
29.04.2026 | Production and deliveries of energy products - February 2026 |
29.05.2026 | Production and deliveries of energy products - March 2026 |
Date | Name | File |
---|---|---|
17.03.2025 | Energy Balances 2023 |
2219 kb |
14.06.2024 | Bulgaria 2024 |
13033.13 kb |
3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
13.03.2024 | Energy Balances 2022 |
2234 kb |
7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
10.03.2023 | Energy Balance Sheets 2021 |
2227 kb |
Copyright © 2025 NSI All rights reserved