| 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | ||||||
| NACE Rev.2 aggregates (description) | NACE Rev.2 aggregates (code) | Number of regi- strations |
Number of Decla- rations of bankruptcies |
Number of regi- strations |
Number of Decla- rations of bankruptcies |
Number of regi- strations |
Number of Decla- rations of bankruptcies |
Number of regi- strations |
Number of Decla- rations of bankruptcies |
| Total - Industry, construction and services (except public administration and defense; compulsory social security; activities of households as employers; undifferentiated goods- and services-producing activities of households for own use; activities of extraterritorial organisations and bodies; activities of membership organizations) | BTSXO_S94 | 12 207 | 1 091 | ||||||
| Industry (except construction) | BTE | 192 | 21 | ||||||
| Construction | F | 134 | 15 | ||||||
| Wholesale and retail trade; repair of motor vehicles and motorcycles | G | 10 744 | 965 | ||||||
| Transportation and storage | H | 152 | 10 | ||||||
| Accommodation and food service activities | I | 84 | 11 | ||||||
| Information and communication | J | 114 | 16 | ||||||
| Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | KTN | 564 | 34 | ||||||
| Education; human health and social work activities (except activities of membership organizations) | PTSXS94 | 223 | 19 | ||||||
| Date | Name |
|---|---|
| 17.04.2026 | Registrations and bankruptcies of legal units - First quarter of 2025 |
Copyright © 2025 NSI All rights reserved