| NUTS UCATTU |
Statistical zones, statistical regions, districts and municipalities |
Total | By number of committed crimes | ||
|---|---|---|---|---|---|
| Оne crime | Тwo crimes | Тhree and more crimes | |||
| BG | Bulgaria1 | 23 037 | 20 170 | 2 395 | 472 |
| BG3 | Severna i Yugoiztochna Bulgaria | 13 965 | 12 301 | 1 381 | 283 |
| BG31 | Severozapaden | 3 368 | 2 964 | 349 | 55 |
| VID | Vidin | 364 | 322 | 37 | 5 |
| VID01 | Belogradchik | 25 | 22 | 3 | - |
| VID03 | Boynitsa | 2 | 2 | - | - |
| VID06 | Bregovo | 17 | 15 | 2 | - |
| VID09 | Vidin | 219 | 194 | 23 | 2 |
| VID15 | Gramada | 13 | 11 | 1 | 1 |
| VID16 | Dimovo | 31 | 25 | 5 | 1 |
| VID22 | Kula | 15 | 14 | 1 | - |
| VID25 | Makresh | 10 | 10 | - | - |
| VID30 | Novo selo | 8 | 8 | - | - |
| VID33 | Ruzhintsi | 18 | 15 | 2 | 1 |
| VID37 | Chuprene | 6 | 6 | - | - |
| VRC | Vratsa | 852 | 757 | 83 | 12 |
| VRC05 | Borovan | 28 | 26 | 2 | - |
| VRC08 | Byala Slatina | 152 | 128 | 20 | 4 |
| VRC10 | Vratsa | 335 | 308 | 25 | 2 |
| VRC20 | Kozloduy | 98 | 88 | 8 | 2 |
| VRC21 | Krivodol | 49 | 42 | 5 | 2 |
| VRC27 | Mezdra | 82 | 72 | 10 | - |
| VRC28 | Mizia | 22 | 20 | 2 | - |
| VRC31 | Oryahovo | 51 | 44 | 5 | 2 |
| VRC32 | Roman | 17 | 14 | 3 | - |
| VRC35 | Hayredin | 18 | 15 | 3 | - |
| LOV | Lovech | 546 | 484 | 57 | 5 |
| LOV02 | Apriltsi | 7 | 6 | 1 | - |
| LOV17 | Letnitsa | 12 | 11 | 1 | - |
| LOV18 | Lovech | 145 | 132 | 11 | 2 |
| LOV19 | Lukovit | 140 | 123 | 15 | 2 |
| LOV33 | Teteven | 76 | 71 | 5 | - |
| LOV34 | Troyan | 103 | 89 | 14 | - |
| LOV36 | Ugarchin | 20 | 15 | 5 | - |
| LOV38 | Yablanitsa | 43 | 37 | 5 | 1 |
| MON | Montana | 525 | 463 | 52 | 10 |
| MON02 | Berkovitsa | 51 | 49 | 2 | - |
| MON04 | Boychinovtsi | 29 | 25 | 3 | 1 |
| MON07 | Brusartsi | 17 | 16 | 1 | - |
| MON11 | Valchedram | 39 | 31 | 8 | - |
| MON12 | Varshets | 22 | 22 | - | - |
| MON14 | Georgi Damyanovo | 17 | 16 | 1 | - |
| MON24 | Lom | 100 | 93 | 7 | - |
| MON26 | Medkovets | 26 | 25 | - | 1 |
| MON29 | Montana | 192 | 155 | 30 | 7 |
| MON36 | Chiprovtsi | 6 | 6 | - | - |
| MON38 | Yakimovo | 26 | 25 | - | 1 |
| PVN | Pleven | 1 081 | 938 | 120 | 23 |
| PVN03 | Belene | 22 | 22 | - | - |
| PVN08 | Gulyantsi | 23 | 20 | 3 | - |
| PVN10 | Dolna Mitropolia | 72 | 60 | 10 | 2 |
| PVN11 | Dolni Dabnik | 72 | 59 | 12 | 1 |
| PVN23 | Iskar | 28 | 23 | 5 | - |
| PVN39 | Knezha | 81 | 76 | 3 | 2 |
| PVN16 | Levski | 80 | 73 | 6 | 1 |
| PVN21 | Nikopol | 39 | 37 | 2 | - |
| PVN24 | Pleven | 516 | 445 | 57 | 14 |
| PVN27 | Pordim | 24 | 19 | 5 | - |
| PVN37 | Cherven bryag | 124 | 104 | 17 | 3 |
| BG32 | Severen tsentralen | 2 577 | 2 166 | 334 | 77 |
| VTR | Veliko Tarnovo | 733 | 608 | 101 | 24 |
| VTR04 | Veliko Tarnovo | 359 | 301 | 44 | 14 |
| VTR06 | Gorna Oryahovitsa | 92 | 72 | 19 | 1 |
| VTR13 | Elena | 32 | 26 | 5 | 1 |
| VTR14 | Zlataritsa | 12 | 11 | 1 | - |
| VTR20 | Lyaskovets | 16 | 14 | 2 | - |
| VTR22 | Pavlikeni | 63 | 51 | 10 | 2 |
| VTR26 | Polski Trambesh | 41 | 31 | 8 | 2 |
| VTR28 | Svishtov | 75 | 64 | 7 | 4 |
| VTR31 | Strazhitsa | 40 | 35 | 5 | - |
| VTR32 | Suhindol | 3 | 3 | - | - |
| GAB | Gabrovo | 347 | 316 | 23 | 8 |
| GAB05 | Gabrovo | 178 | 163 | 10 | 5 |
| GAB12 | Dryanovo | 44 | 40 | 3 | 1 |
| GAB29 | Sevlievo | 101 | 90 | 9 | 2 |
| GAB35 | Tryavna | 24 | 23 | 1 | - |
| RAZ | Razgrad | 466 | 389 | 61 | 16 |
| RAZ11 | Zavet | 49 | 46 | 1 | 2 |
| RAZ14 | Isperih | 89 | 73 | 13 | 3 |
| RAZ16 | Kubrat | 76 | 60 | 14 | 2 |
| RAZ17 | Loznitsa | 18 | 16 | 2 | - |
| RAZ26 | Razgrad | 197 | 163 | 26 | 8 |
| RAZ29 | Samuil | 27 | 23 | 4 | - |
| RAZ36 | Tsar Kaloyan | 10 | 8 | 1 | 1 |
| RSE | Ruse | 630 | 512 | 103 | 15 |
| RSE03 | Borovo | 10 | 4 | 5 | 1 |
| RSE04 | Byala | 22 | 18 | 4 | - |
| RSE05 | Vetovo | 30 | 24 | 6 | - |
| RSE08 | Dve mogili | 17 | 13 | 4 | - |
| RSE13 | Ivanovo | 9 | 6 | 2 | 1 |
| RSE27 | Ruse | 504 | 412 | 80 | 12 |
| RSE33 | Slivo pole | 27 | 24 | 2 | 1 |
| RSE37 | Tsenovo | 11 | 11 | - | - |
| SLS | Silistra | 401 | 341 | 46 | 14 |
| SLS01 | Alfatar | 5 | 4 | - | 1 |
| SLS07 | Glavinitsa | 33 | 24 | 7 | 2 |
| SLS10 | Dulovo | 99 | 84 | 13 | 2 |
| SLS15 | Kaynardzha | 14 | 11 | 3 | - |
| SLS31 | Silistra | 197 | 173 | 18 | 6 |
| SLS32 | Sitovo | 10 | 8 | 2 | - |
| SLS34 | Tutrakan | 43 | 37 | 3 | 3 |
| BG33 | Severoiztochen | 3 085 | 2 660 | 348 | 77 |
| VAR | Varna | 1 427 | 1 261 | 136 | 30 |
| VAR01 | Avren | 29 | 24 | 4 | 1 |
| VAR02 | Aksakovo | 59 | 51 | 6 | 2 |
| VAR04 | Beloslav | 25 | 22 | 2 | 1 |
| VAR05 | Byala | 8 | 7 | 1 | - |
| VAR06 | Varna | 1 058 | 937 | 99 | 22 |
| VAR08 | Vetrino | 20 | 12 | 7 | 1 |
| VAR09 | Valchi dol | 24 | 21 | 3 | - |
| VAR14 | Devnya | 49 | 43 | 5 | 1 |
| VAR13 | Dolni chiflik | 27 | 24 | 3 | - |
| VAR16 | Dalgopol | 39 | 38 | - | 1 |
| VAR24 | Provadia | 72 | 66 | 5 | 1 |
| VAR26 | Suvorovo | 17 | 16 | 1 | - |
| DOB | Dobrich | 652 | 575 | 65 | 12 |
| DOB03 | Balchik | 68 | 55 | 10 | 3 |
| DOB12 | General Toshevo | 98 | 91 | 7 | - |
| DOB28 | Dobrich | 311 | 284 | 21 | 6 |
| DOB15 | Dobrich-selska | 71 | 55 | 14 | 2 |
| DOB17 | Kavarna | 56 | 52 | 4 | - |
| DOB20 | Krushari | 10 | 7 | 3 | - |
| DOB27 | Tervel | 26 | 20 | 5 | 1 |
| DOB29 | Shabla | 12 | 11 | 1 | - |
| TGV | Targovishte | 437 | 375 | 49 | 13 |
| TGV02 | Antonovo | 23 | 21 | 2 | - |
| TGV22 | Omurtag | 61 | 55 | 2 | 4 |
| TGV23 | Opaka | 7 | 7 | - | - |
| TGV24 | Popovo | 92 | 76 | 15 | 1 |
| TGV35 | Targovishte | 254 | 216 | 30 | 8 |
| SHU | Shumen | 569 | 449 | 98 | 22 |
| SHU23 | Veliki Preslav | 27 | 21 | 6 | - |
| SHU07 | Venets | 19 | 14 | 4 | 1 |
| SHU10 | Varbitsa | 36 | 31 | 5 | - |
| SHU18 | Kaolinovo | 20 | 16 | 3 | 1 |
| SHU19 | Kaspichan | 29 | 19 | 8 | 2 |
| SHU21 | Nikola Kozlevo | 16 | 16 | - | - |
| SHU22 | Novi pazar | 82 | 57 | 23 | 2 |
| SHU25 | Smyadovo | 26 | 23 | 3 | - |
| SHU11 | Hitrino | 16 | 11 | 4 | 1 |
| SHU30 | Shumen | 298 | 241 | 42 | 15 |
| BG34 | Yugoiztochen | 4 935 | 4 511 | 350 | 74 |
| BGS | Burgas | 1 510 | 1 351 | 129 | 30 |
| BGS01 | Aytos | 76 | 66 | 8 | 2 |
| BGS04 | Burgas | 615 | 544 | 52 | 19 |
| BGS08 | Kameno | 38 | 31 | 6 | 1 |
| BGS09 | Karnobat | 79 | 73 | 6 | - |
| BGS12 | Malko Tarnovo | 24 | 23 | 1 | - |
| BGS15 | Nesebar | 207 | 190 | 14 | 3 |
| BGS17 | Pomorie | 109 | 97 | 9 | 3 |
| BGS27 | Primorsko | 70 | 67 | 2 | 1 |
| BGS18 | Ruen | 43 | 33 | 10 | - |
| BGS21 | Sozopol | 67 | 63 | 4 | - |
| BGS06 | Sredets | 90 | 82 | 8 | - |
| BGS23 | Sungurlare | 34 | 30 | 4 | - |
| BGS13 | Tsarevo | 58 | 52 | 5 | 1 |
| SLV | Sliven | 955 | 882 | 66 | 7 |
| SLV11 | Kotel | 57 | 52 | 4 | 1 |
| SLV16 | Nova Zagora | 267 | 248 | 17 | 2 |
| SLV20 | Sliven | 575 | 531 | 41 | 3 |
| SLV24 | Tvarditsa | 56 | 51 | 4 | 1 |
| SZR | Stara Zagora | 1 485 | 1 343 | 110 | 32 |
| SZR04 | Bratya Daskalovi | 41 | 37 | 4 | - |
| SZR37 | Gurkovo | 17 | 16 | 1 | - |
| SZR07 | Galabovo | 89 | 83 | 5 | 1 |
| SZR12 | Kazanlak | 308 | 276 | 23 | 9 |
| SZR22 | Maglizh | 55 | 47 | 1 | 7 |
| SZR38 | Nikolaevo | 9 | 7 | 2 | - |
| SZR23 | Opan | 12 | 12 | - | - |
| SZR24 | Pavel banya | 34 | 29 | 4 | 1 |
| SZR27 | Radnevo | 91 | 76 | 12 | 3 |
| SZR31 | Stara Zagora | 670 | 609 | 52 | 9 |
| SZR36 | Chirpan | 159 | 151 | 6 | 2 |
| JAM | Yambol | 985 | 935 | 45 | 5 |
| JAM03 | Bolyarovo | 180 | 178 | 1 | 1 |
| JAM07 | Elhovo | 236 | 219 | 15 | 2 |
| JAM22 | Straldzha | 53 | 47 | 6 | - |
| JAM25 | Tundzha | 80 | 71 | 7 | 2 |
| JAM26 | Yambol | 436 | 420 | 16 | - |
| BG4 | Yugozapadna i Yuzhna tsentralna Bulgaria | 9 017 | 7 825 | 1 004 | 188 |
| BG41 | Yugozapaden | 4 819 | 4 236 | 479 | 104 |
| BLG | Blagoevgrad | 799 | 677 | 99 | 23 |
| BLG01 | Bansko | 44 | 40 | 3 | 1 |
| BLG02 | Belitsa | 14 | 12 | 2 | - |
| BLG03 | Blagoevgrad | 227 | 199 | 22 | 6 |
| BLG11 | Gotse Delchev | 54 | 49 | 4 | 1 |
| BLG13 | Garmen | 17 | 11 | 6 | - |
| BLG28 | Kresna | 11 | 8 | 2 | 1 |
| BLG33 | Petrich | 170 | 137 | 26 | 7 |
| BLG37 | Razlog | 60 | 50 | 9 | 1 |
| BLG40 | Sandanski | 107 | 86 | 18 | 3 |
| BLG42 | Satovcha | 16 | 14 | 2 | - |
| BLG44 | Simitli | 33 | 31 | 2 | - |
| BLG49 | Strumyani | 15 | 11 | 2 | 2 |
| BLG52 | Hadzhidimovo | 16 | 15 | - | 1 |
| BLG53 | Yakoruda | 15 | 14 | 1 | - |
| KNL | Kyustendil | 483 | 421 | 49 | 13 |
| KNL04 | Bobov dol | 38 | 34 | 3 | 1 |
| KNL05 | Boboshevo | 13 | 9 | 3 | 1 |
| KNL48 | Dupnitsa | 165 | 143 | 14 | 8 |
| KNL27 | Kocherinovo | 24 | 22 | 2 | - |
| KNL29 | Kyustendil | 197 | 173 | 21 | 3 |
| KNL31 | Nevestino | 3 | 2 | 1 | - |
| KNL38 | Rila | 13 | 13 | - | - |
| KNL41 | Sapareva banya | 12 | 7 | 5 | - |
| KNL50 | Treklyano | 18 | 18 | - | - |
| PER | Pernik | 357 | 322 | 30 | 5 |
| PER08 | Breznik | 26 | 23 | 3 | - |
| PER19 | Zemen | 10 | 9 | 1 | - |
| PER22 | Kovachevtsi | 1 | 1 | - | - |
| PER32 | Pernik | 229 | 207 | 19 | 3 |
| PER36 | Radomir | 76 | 68 | 6 | 2 |
| PER51 | Tran | 15 | 14 | 1 | - |
| SFO | Sofia | 1 249 | 1 115 | 118 | 16 |
| SFO54 | Anton | 6 | 5 | 1 | - |
| SFO06 | Bozhurishte | 31 | 27 | 2 | 2 |
| SFO07 | Botevgrad | 125 | 109 | 14 | 2 |
| SFO09 | Godech | 25 | 24 | - | 1 |
| SFO10 | Gorna Malina | 17 | 15 | 1 | 1 |
| SFO59 | Dolna banya | 10 | 9 | 1 | - |
| SFO16 | Dragoman | 302 | 271 | 29 | 2 |
| SFO17 | Elin Pelin | 69 | 58 | 10 | 1 |
| SFO18 | Etropole | 47 | 43 | 4 | - |
| SFO47 | Zlatitsa | 9 | 9 | - | - |
| SFO20 | Ihtiman | 120 | 102 | 16 | 2 |
| SFO24 | Koprivshtitsa | 1 | 1 | - | - |
| SFO25 | Kostenets | 104 | 91 | 13 | - |
| SFO26 | Kostinbrod | 57 | 51 | 6 | - |
| SFO56 | Mirkovo | 25 | 23 | 2 | - |
| SFO55 | Pirdop | 11 | 11 | - | - |
| SFO34 | Pravets | 44 | 41 | 3 | - |
| SFO39 | Samokov | 112 | 99 | 10 | 3 |
| SFO43 | Svoge | 79 | 74 | 4 | 1 |
| SFO45 | Slivnitsa | 49 | 46 | 2 | 1 |
| SFO57 | Chavdar | 1 | 1 | - | - |
| SFO58 | Chelopech | 5 | 5 | - | - |
| SOF | Sofia (stolitsa) | 1 931 | 1 701 | 183 | 47 |
| SOF46 | Stolichna | 1 931 | 1 701 | 183 | 47 |
| BG42 | Yuzhen tsentralen | 4 198 | 3 589 | 525 | 84 |
| KRZ | Kardzhali | 271 | 247 | 22 | 2 |
| KRZ02 | Ardino | 14 | 14 | - | - |
| KRZ08 | Dzhebel | 14 | 13 | 1 | - |
| KRZ14 | Kirkovo | 42 | 36 | 5 | 1 |
| KRZ15 | Krumovgrad | 20 | 20 | - | - |
| KRZ16 | Kardzhali | 147 | 134 | 13 | - |
| KRZ21 | Momchilgrad | 19 | 17 | 2 | - |
| KRZ35 | Chernoochene | 15 | 13 | 1 | 1 |
| PAZ | Pazardzhik | 642 | 547 | 89 | 6 |
| PAZ03 | Batak | 4 | 4 | - | - |
| PAZ04 | Belovo | 26 | 20 | 6 | - |
| PAZ06 | Bratsigovo | 13 | 8 | 4 | 1 |
| PAZ08 | Velingrad | 57 | 48 | 9 | - |
| PAZ14 | Lesichovo | 11 | 11 | - | - |
| PAZ19 | Pazardzhik | 318 | 272 | 41 | 5 |
| PAZ20 | Panagyurishte | 73 | 61 | 12 | - |
| PAZ21 | Peshtera | 32 | 30 | 2 | - |
| PAZ24 | Rakitovo | 20 | 19 | 1 | - |
| PAZ29 | Septemvri | 70 | 60 | 10 | - |
| PAZ32 | Strelcha | 12 | 11 | 1 | - |
| PAZ39 | Sarnitsa | 6 | 3 | 3 | - |
| PDV | Plovdiv | 1 902 | 1 607 | 244 | 51 |
| PDV01 | Asenovgrad | 137 | 115 | 19 | 3 |
| PDV07 | Brezovo | 20 | 14 | 5 | 1 |
| PDV12 | Kaloyanovo | 27 | 20 | 6 | 1 |
| PDV13 | Karlovo | 193 | 160 | 27 | 6 |
| PDV39 | Krichim | 14 | 11 | 3 | - |
| PDV42 | Kuklen | 8 | 5 | 3 | - |
| PDV15 | Laki | 1 | 1 | - | - |
| PDV17 | Maritsa | 86 | 72 | 10 | 4 |
| PDV40 | Perushtitsa | 10 | 8 | 2 | - |
| PDV22 | Plovdiv | 976 | 834 | 121 | 21 |
| PDV23 | Parvomay | 67 | 61 | 4 | 2 |
| PDV25 | Rakovski | 93 | 82 | 9 | 2 |
| PDV26 | Rodopi | 69 | 55 | 12 | 2 |
| PDV28 | Sadovo | 55 | 44 | 5 | 6 |
| PDV43 | Sopot | 38 | 30 | 7 | 1 |
| PDV41 | Stamboliyski | 47 | 42 | 5 | - |
| PDV33 | Saedinenie | 22 | 19 | 1 | 2 |
| PDV37 | Hisarya | 39 | 34 | 5 | - |
| SML | Smolyan | 209 | 183 | 19 | 7 |
| SML02 | Banite | 3 | 3 | - | - |
| SML05 | Borino | 2 | 2 | - | - |
| SML09 | Devin | 16 | 14 | 2 | - |
| SML10 | Dospat | 10 | 8 | 2 | - |
| SML11 | Zlatograd | 14 | 13 | 1 | - |
| SML16 | Madan | 12 | 12 | - | - |
| SML18 | Nedelino | 4 | 4 | - | - |
| SML27 | Rudozem | 22 | 20 | 1 | 1 |
| SML31 | Smolyan | 103 | 90 | 9 | 4 |
| SML38 | Chepelare | 23 | 17 | 4 | 2 |
| HKV | Haskovo | 1 174 | 1 005 | 151 | 18 |
| HKV09 | Dimitrovgrad | 142 | 129 | 13 | - |
| HKV11 | Ivaylovgrad | 22 | 19 | 2 | 1 |
| HKV17 | Lyubimets | 33 | 29 | 3 | 1 |
| HKV18 | Madzharovo | 5 | 3 | 2 | - |
| HKV19 | Mineralni bani | 3 | 3 | - | - |
| HKV28 | Svilengrad | 474 | 374 | 95 | 5 |
| HKV29 | Simeonovgrad | 52 | 48 | 4 | - |
| HKV30 | Stambolovo | 6 | 6 | - | - |
| HKV32 | Topolovgrad | 48 | 40 | 5 | 3 |
| HKV33 | Harmanli | 136 | 121 | 10 | 5 |
| HKV34 | Haskovo | 253 | 233 | 17 | 3 |
| Unspecified and committed abroad | 55 | 44 | 10 | 1 | |
1 Incl. unspecified and committed abroad |
|||||
| Date | Name |
|---|---|
| 29.04.2026 | Anti-social acts and crimes of minors and juveniles - 2025 |
| Date | Name | File |
|---|---|---|
| 25.10.2024 | Crimes and Persons Convicted 2023 |
10344.68 kb |
| 24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
| 14.06.2024 | Statistical Reference Book 2024 (Bulgarian version) |
8295.99 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 25.10.2023 | Crimes and Persons Convicted 2022 |
8846.46 kb |
Copyright © 2025 NSI All rights reserved