| NACE 2008 | Links | Total | Hydro | Wind | Solar photovoltaic | Solar thermal | Geothermal | Primary solid biofuels | |
|---|---|---|---|---|---|---|---|---|---|
| Primary production | 1 | 2 643.949 | 264.844 | 136.187 | 302.726 | 33.239 | 37.114 | 1 310.558 | |
| Recovered & recycled products | 2 | - | - | - | - | - | - | - | |
| Imports | 3 | 114.370 | - | - | - | - | - | 48.201 | |
| Exports | 4 | 249.338 | - | - | - | - | - | 62.323 | |
| Change in stock | 5 | 7.333 | - | - | - | - | - | 6.528 | |
| Gross available energy | 6 = 1 + 2 + 3 - 4 + 5 | 2 516.314 | 264.844 | 136.187 | 302.726 | 33.239 | 37.114 | 1 302.964 | |
| International maritime bunkers | 7 | - | - | - | - | - | - | - | |
| Gross inland consumption | 8 = 6 -7 | 2 516.314 | 264.844 | 136.187 | 302.726 | 33.239 | 37.114 | 1 302.964 | |
| International aviation | 9 | - | - | - | - | - | - | - | |
| Total energy supply | 10 = 8 -9 | 2 516.314 | 264.844 | 136.187 | 302.726 | 33.239 | 37.114 | 1 302.964 | |
| Transformation input | 11 = 12 + 13 + 14 + 15 + 16 + 17 + 18 + 19 + 20 + 21 + 22 + 23 + 24 | 1 427.948 | 264.844 | 136.187 | 302.726 | - | - | 507.656 | |
| Electricity & heat generation | 12 | 1 245.292 | 264.844 | 136.187 | 302.726 | - | - | 506.330 | |
| Coke ovens | 13 | - | - | - | - | - | - | - | |
| Blast furnaces | 14 | - | - | - | - | - | - | - | |
| Gas works | 15 | - | - | - | - | - | - | - | |
| Refineries & petrochemical industry | 16 | - | - | - | - | - | - | - | |
| Patent fuel plants | 17 | - | - | - | - | - | - | - | |
| BKB & PB plants | 18 | - | - | - | - | - | - | - | |
| Coal liquefaction plants | 19 | - | - | - | - | - | - | - | |
| For blended natural gas | 20 | - | - | - | - | - | - | - | |
| Liquid biofuels blended | 21 | 181.330 | - | - | - | - | - | - | |
| Charcoal production plants | 22 | 1.326 | - | - | - | - | - | 1.326 | |
| Gas-to-liquids plants | 23 | - | - | - | - | - | - | - | |
| Not elsewhere specified | 24 | - | - | - | - | - | - | - | |
| Transformation output | 25 = 26 + 27 + 28 + 29 + 30 + 31 + 32 + 33 + 34 + 35 +36 + 37 + 38 | 182.080 | - | - | - | - | - | - | |
| Electricity & heat generation | 26 | - | - | - | - | - | - | - | |
| Coke ovens | 27 | - | - | - | - | - | - | - | |
| Blast furnaces | 28 | - | - | - | - | - | - | - | |
| Gas works | 29 | - | - | - | - | - | - | - | |
| Refineries & petrochemical industry | 30 | - | - | - | - | - | - | - | |
| Patent fuel plants | 31 | - | - | - | - | - | - | - | |
| BKB & PB plants | 32 | - | - | - | - | - | - | - | |
| Coal liquefaction plants | 33 | - | - | - | - | - | - | - | |
| Blended in natural gas | 34 | - | - | - | - | - | - | - | |
| Liquid biofuels blended | 35 | 181.330 | - | - | - | - | - | - | |
| Charcoal production plants | 36 | 0.750 | - | - | - | - | - | - | |
| Gas-to-liquids plants | 37 | - | - | - | - | - | - | - | |
| Not elsewhere specified | 38 | - | - | - | - | - | - | - | |
| Energy sector | 39 = 40 + 41 + 42 + 43 + 44 + 45 + 46 + 47 + 48 + 49 + 50 +51 + 52 + 53 + 54 + 55 | - | - | - | - | - | - | - | |
| Own use in electricity & heat generation | 40 | - | - | - | - | - | - | - | |
| Coal mines | 41 | - | - | - | - | - | - | - | |
| Oil & natural gas extraction plants | 42 | - | - | - | - | - | - | - | |
| Patent fuel plants | 43 | - | - | - | - | - | - | - | |
| Coke ovens | 44 | - | - | - | - | - | - | - | |
| BKB & PB plants | 45 | - | - | - | - | - | - | - | |
| Gas works | 46 | - | - | - | - | - | - | - | |
| Blast furnaces | 47 | - | - | - | - | - | - | - | |
| Petroleum refineries (oil refineries) | 48 | - | - | - | - | - | - | - | |
| Nuclear industry | 49 | - | - | - | - | - | - | - | |
| Coal liquefaction plants | 50 | - | - | - | - | - | - | - | |
| Liquefaction & regasification plants (LNG) | 51 | - | - | - | - | - | - | - | |
| Gasification plants for biogas | 52 | - | - | - | - | - | - | - | |
| Gas-to-liquids (GTL) plants | 53 | - | - | - | - | - | - | - | |
| Charcoal production plants | 54 | - | - | - | - | - | - | - | |
| Not elsewhere specified (energy) | 55 | - | - | - | - | - | - | - | |
| Distribution losses | 56 | - | - | - | - | - | - | - | |
| Available for final consumption | 57 = 10 - 11 +25 - 39 - 56 | 1 270.446 | - | - | - | 33.239 | 37.114 | 795.308 | |
| Final non-energy consumption | 58 | - | - | - | - | - | - | - | |
| Final energy consumption | 59 = 60 + 74 + 81 | 1 327.301 | - | - | - | 33.239 | 37.114 | 852.163 | |
| Industry | 60 = 61 + 62 + 63 + 64 + 65 + 66 + 67 + 68 + 69 + 70 + 71 + 72 + 73 | 216.563 | - | - | - | - | - | 173.262 | |
| Iron & steel | 24.1; 24.2; 24.3; 24.51; 24.52 | 61 | 0.006 | - | - | - | - | - | 0.006 |
| Chemical & petrochemical | 20; 21 | 62 | 12.877 | - | - | - | - | - | 12.877 |
| Non-ferrous metals | 24.4; 24.53; 24.54 | 63 | 0.004 | - | - | - | - | - | 0.004 |
| Non-metallic minerals | 23 | 64 | 44.798 | - | - | - | - | - | 1.497 |
| Transport equipment | 29; 30 | 65 | 0.008 | - | - | - | - | - | 0.008 |
| Machinery | 25; 26; 27; 28 | 66 | 0.122 | - | - | - | - | - | 0.122 |
| Mining & quarrying | 07-07.21; 08-08.92; 09.9 | 67 | 0.020 | - | - | - | - | - | 0.020 |
| Food, beverages & tobacco | 10; 11; 12 | 68 | 28.868 | - | - | - | - | - | 28.868 |
| Paper, pulp & printing | 17 ; 18 | 69 | 84.678 | - | - | - | - | - | 84.678 |
| Wood & wood products | 16 | 70 | 43.366 | - | - | - | - | - | 43.366 |
| Construction | 41; 42; 43 | 71 | 0.088 | - | - | - | - | - | 0.088 |
| Textile & leather | 13; 14; 15 | 72 | 0.576 | - | - | - | - | - | 0.576 |
| Not elsewhere specified (industry) | 22; 31; 32 | 73 | 1.153 | - | - | - | - | - | 1.153 |
| Transport | 74 = 75 + 76 + 77 + 78 + 79 + 80 | 177.004 | - | - | - | - | - | - | |
| Rail | 75 | - | - | - | - | - | - | - | |
| Road | 76 | 177.004 | - | - | - | - | - | - | |
| Domestic aviation | 77 | - | - | - | - | - | - | - | |
| Domestic navigation | 78 | - | - | - | - | - | - | - | |
| Pipeline transport | 79 | - | - | - | - | - | - | - | |
| Not elsewhere specified (transport) | 80 | - | - | - | - | - | - | - | |
| Other | 81 = 82 + 83 + 84 + 85 + 86 | 933.734 | - | - | - | 33.239 | 37.114 | 678.901 | |
| Commercial & public services | 33; 36; 37; 38; 39; 45;46; 47; 52;...; 99 | 82 | 324.850 | - | - | - | 19.279 | 37.114 | 90.686 |
| Households | 83 | 597.853 | - | - | - | 13.960 | - | 583.893 | |
| Agriculture & forestry | 01; 02 | 84 | 11.031 | - | - | - | - | - | 4.322 |
| Fishing | 03 | 85 | - | - | - | - | - | - | - |
| Not elsewhere specified (other) | 86 | - | - | - | - | - | - | - | |
| Statistical differences | 87 = 57 - 58 - 59 | -56.855 | - | - | - | - | - | -56.855 | |
"-" figures not applicable |
|||||||||
| "0" - figure less than half the unit used | |||||||||
| NACE 2008 | Links | Total | Charcoal | Biogases | Renewable waste | Liquid biofuels | Ambient heat (heat pumps) | |
|---|---|---|---|---|---|---|---|---|
| Primary production | 1 | 2 643.949 | - | 45.195 | 43.301 | 301.262 | 169.522 | |
| Recovered & recycled products | 2 | - | - | - | - | - | - | |
| Imports | 3 | 114.370 | 4.312 | - | - | 61.857 | - | |
| Exports | 4 | 249.338 | 0.095 | - | - | 186.920 | - | |
| Change in stock | 5 | 7.333 | - | - | - | 0.805 | - | |
| Gross available energy | 6 = 1 + 2 + 3 - 4 + 5 | 2 516.314 | 4.217 | 45.195 | 43.301 | 177.004 | 169.522 | |
| International maritime bunkers | 7 | - | - | - | - | - | - | |
| Gross inland consumption | 8 = 6 -7 | 2 516.314 | 4.217 | 45.195 | 43.301 | 177.004 | 169.522 | |
| International aviation | 9 | - | - | - | - | - | - | |
| Total energy supply | 10 = 8 -9 | 2 516.314 | 4.217 | 45.195 | 43.301 | 177.004 | 169.522 | |
| Transformation input | 11 = 12 + 13 + 14 + 15 + 16 + 17 + 18 + 19 + 20 + 21 + 22 + 23 + 24 | 1 427.948 | - | 35.205 | - | 181.330 | - | |
| Electricity & heat generation | 12 | 1 245.292 | - | 35.205 | - | - | - | |
| Coke ovens | 13 | - | - | - | - | - | - | |
| Blast furnaces | 14 | - | - | - | - | - | - | |
| Gas works | 15 | - | - | - | - | - | - | |
| Refineries & petrochemical industry | 16 | - | - | - | - | - | - | |
| Patent fuel plants | 17 | - | - | - | - | - | - | |
| BKB & PB plants | 18 | - | - | - | - | - | - | |
| Coal liquefaction plants | 19 | - | - | - | - | - | - | |
| For blended natural gas | 20 | - | - | - | - | - | - | |
| Liquid biofuels blended | 21 | 181.330 | - | - | - | 181.330 | - | |
| Charcoal production plants | 22 | 1.326 | - | - | - | - | - | |
| Gas-to-liquids plants | 23 | - | - | - | - | - | - | |
| Not elsewhere specified | 24 | - | - | - | - | - | - | |
| Transformation output | 25 = 26 + 27 + 28 + 29 + 30 + 31 + 32 + 33 + 34 + 35 +36 + 37 + 38 | 182.080 | 0.750 | - | - | 181.330 | - | |
| Electricity & heat generation | 26 | - | - | - | - | - | - | |
| Coke ovens | 27 | - | - | - | - | - | - | |
| Blast furnaces | 28 | - | - | - | - | - | - | |
| Gas works | 29 | - | - | - | - | - | - | |
| Refineries & petrochemical industry | 30 | - | - | - | - | - | - | |
| Patent fuel plants | 31 | - | - | - | - | - | - | |
| BKB & PB plants | 32 | - | - | - | - | - | - | |
| Coal liquefaction plants | 33 | - | - | - | - | - | - | |
| Blended in natural gas | 34 | - | - | - | - | - | - | |
| Liquid biofuels blended | 35 | 181.330 | - | - | - | 181.330 | - | |
| Charcoal production plants | 36 | 0.750 | 0.750 | - | - | - | - | |
| Gas-to-liquids plants | 37 | - | - | - | - | - | - | |
| Not elsewhere specified | 38 | - | - | - | - | - | - | |
| Energy sector | 39 = 40 + 41 + 42 + 43 + 44 + 45 + 46 + 47 + 48 + 49 + 50 +51 + 52 + 53 + 54 + 55 | - | - | - | - | - | - | |
| Own use in electricity & heat generation | 40 | - | - | - | - | - | - | |
| Coal mines | 41 | - | - | - | - | - | - | |
| Oil & natural gas extraction plants | 42 | - | - | - | - | - | - | |
| Patent fuel plants | 43 | - | - | - | - | - | - | |
| Coke ovens | 44 | - | - | - | - | - | - | |
| BKB & PB plants | 45 | - | - | - | - | - | - | |
| Gas works | 46 | - | - | - | - | - | - | |
| Blast furnaces | 47 | - | - | - | - | - | - | |
| Petroleum refineries (oil refineries) | 48 | - | - | - | - | - | - | |
| Nuclear industry | 49 | - | - | - | - | - | - | |
| Coal liquefaction plants | 50 | - | - | - | - | - | - | |
| Liquefaction & regasification plants (LNG) | 51 | - | - | - | - | - | - | |
| Gasification plants for biogas | 52 | - | - | - | - | - | - | |
| Gas-to-liquids (GTL) plants | 53 | - | - | - | - | - | - | |
| Charcoal production plants | 54 | - | - | - | - | - | - | |
| Not elsewhere specified (energy) | 55 | - | - | - | - | - | - | |
| Distribution losses | 56 | - | - | - | - | - | - | |
| Available for final consumption | 57 = 10 - 11 +25 - 39 - 56 | 1 270.446 | 4.968 | 9.990 | 43.301 | 177.004 | 169.522 | |
| Final non-energy consumption | 58 | - | - | - | - | - | - | |
| Final energy consumption | 59 = 60 + 74 + 81 | 1 327.301 | 4.968 | 9.990 | 43.301 | 177.004 | 169.522 | |
| Industry | 60 = 61 + 62 + 63 + 64 + 65 + 66 + 67 + 68 + 69 + 70 + 71 + 72 + 73 | 216.563 | - | - | 43.301 | - | - | |
| Iron & steel | 24.1; 24.2; 24.3; 24.51; 24.52 | 61 | 0.006 | - | - | - | - | - |
| Chemical & petrochemical | 20; 21 | 62 | 12.877 | - | - | - | - | - |
| Non-ferrous metals | 24.4; 24.53; 24.54 | 63 | 0.004 | - | - | - | - | - |
| Non-metallic minerals | 23 | 64 | 44.798 | - | - | 43.301 | - | - |
| Transport equipment | 29; 30 | 65 | 0.008 | - | - | - | - | - |
| Machinery | 25; 26; 27; 28 | 66 | 0.122 | - | - | - | - | - |
| Mining & quarrying | 07-07.21; 08-08.92; 09.9 | 67 | 0.020 | - | - | - | - | - |
| Food, beverages & tobacco | 10; 11; 12 | 68 | 28.868 | - | - | - | - | - |
| Paper, pulp & printing | 17 ; 18 | 69 | 84.678 | - | - | - | - | - |
| Wood & wood products | 16 | 70 | 43.366 | - | - | - | - | - |
| Construction | 41; 42; 43 | 71 | 0.088 | - | - | - | - | - |
| Textile & leather | 13; 14; 15 | 72 | 0.576 | - | - | - | - | - |
| Not elsewhere specified (industry) | 22; 31; 32 | 73 | 1.153 | - | - | - | - | - |
| Transport | 74 = 75 + 76 + 77 + 78 + 79 + 80 | 177.004 | - | - | - | 177.004 | - | |
| Rail | 75 | - | - | - | - | - | - | |
| Road | 76 | 177.004 | - | - | - | 177.004 | - | |
| Domestic aviation | 77 | - | - | - | - | - | - | |
| Domestic navigation | 78 | - | - | - | - | - | - | |
| Pipeline transport | 79 | - | - | - | - | - | - | |
| Not elsewhere specified (transport) | 80 | - | - | - | - | - | - | |
| Other | 81 = 82 + 83 + 84 + 85 + 86 | 933.734 | 4.968 | 9.990 | - | - | 169.522 | |
| Commercial & public services | 33; 36; 37; 38; 39; 45;46; 47; 52;...; 99 | 82 | 324.850 | 4.968 | 3.281 | - | - | 169.522 |
| Households | 83 | 597.853 | - | - | - | - | - | |
| Agriculture & forestry | 01; 02 | 84 | 11.031 | - | 6.709 | - | - | - |
| Fishing | 03 | 85 | - | - | - | - | - | - |
| Not elsewhere specified (other) | 86 | - | - | - | - | - | - | |
| Statistical differences | 87 = 57 - 58 - 59 | -56.855 | - | 0.000 | - | - | - | |
"-" figures not applicable |
||||||||
| "0" - figure less than half the unit used | ||||||||
| Date | Name | File |
|---|---|---|
| 17.03.2025 | Energy Balances 2023 |
2219 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 13.03.2024 | Energy Balances 2022 |
2234 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 10.03.2023 | Energy Balance Sheets 2021 |
2227 kb |
Copyright © 2026 NSI All rights reserved