| Links | Crude oil | Natural gas liquids | Refinery feedstocks | Additives/ oxygenates | Of which Biofuels | Other hydrocarbons | Total refinery feedstocks | |
|---|---|---|---|---|---|---|---|---|
| Indigenous production | 1 | .. | - | - | - | - | .. | |
| Receipts from other sources | 2 | 212.7 | 211.4 | 145.1 | 357.9 | |||
| Backflows | 3 | - | - | |||||
| Products transferred | 4 | 273.4 | 273.4 | |||||
| Imports | 5 | 6 238.3 | - | 79.4 | 27.3 | - | 6 345.0 | |
| Exports | 6 | - | - | - | - | - | - | |
| Direct use | 7 | - | - | - | 213.4 | 211.9 | - | 213.4 |
| Stock changes | 8 | 8.4 | - | 2.2 | 3.4 | 0.5 | - | 14.0 |
| Refinery intake | 9=1 + 2 + 3 + 4 + 5 - 6 - 7 + 8 | 6 246.7 | 355.0 | 30.1 | 145.1 | 6 776.9 | ||
| Refinery losses | 317.9 | - | - | - | - | - | 317.9 |
| Links | Crude oil | Natural gas liquids | Refinery gas | Ethane | Liquefied petroleum gases | Naphtha | Total motor gasoline | Biogasoline | Motor gasoline (excl. Biogasoline) | Aviation gasoline | Gasoline type jet fuel (JP4) | Total kerosene type jet fuel | Biokerosene | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary product receipts | 1 | - | - | - | - | - | - | 33.6 | 33.6 | - | - | - | - | - |
| Refinery gross output | 2 | 382.2 | - | 71.0 | 412.5 | 1 627.4 | - | 1 627.4 | - | - | 256.5 | - | ||
| Recycled products | 3 | - | - | - | - | 20.8 | - | 20.8 | - | - | - | |||
| Refinery fuel | 4 | 306.1 | - | - | 0.9 | 0.5 | - | 0.5 | - | - | 0.0 | - | ||
| Imports | 5 | 0.1 | 463.2 | - | 177.8 | - | 177.8 | - | - | 19.9 | - | |||
| Exports | 6 | - | 20.7 | 442.8 | 1 386.2 | 0.2 | 1 386.0 | - | - | 13.3 | - | |||
| International marine bunkers | 7 | - | - | - | - | - | - | - | - | - | - | - | ||
| Interproduct transfers | 8 | - | - | - | - | - | -0.3 | 0.3 | - | 0.3 | - | - | - | - |
| Products transferred | 9 | - | - | 1.2 | - | - | - | - | - | - | - | - | ||
| Stock changes | 10 | - | 1.3 | 31.4 | 57.9 | - | 57.9 | - | - | -17.9 | - | |||
| Gross inland deliveries | 11=1 + 2 + 3-4 + 5 - 6 - 7 + 8-9 + 10 | - | - | 76.0 | 0.1 | 513.6 | 0.0 | 531.1 | 33.4 | 497.7 | - | - | 245.1 | - |
".." confidential data |
||||||||||||||
| "-" figures not applicable | ||||||||||||||
| Links | Kerosene type jet fuel (excl. Biokerosene) | Other kerosene | Total gas/diesel oil | Biodiesel | Gas/diesel oil (excl. Biodiesel) | Total Fuel oil | White spirit and SBP | Lubricants | Bitumen | Paraffin waxes | Petroleum coke | Other petroleum products | Total petroleum products | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary product receipts | 1 | - | - | 178.3 | 178.3 | - | - | - | 1.5 | - | - | - | - | 213.4 |
| Refinery gross output | 2 | 256.5 | - | 2 946.8 | - | 2 946.8 | 520.8 | 2.7 | - | 190.5 | - | 74.7 | - | 6 485.0 |
| Recycled products | 3 | - | - | - | 10.3 | - | 8.5 | - | - | - | 2.8 | 42.5 | ||
| Refinery fuel | 4 | 0.0 | - | 0.0 | - | 0.0 | 15.2 | - | - | - | - | 74.7 | - | 397.4 |
| Imports | 5 | 19.9 | - | 737.1 | - | 737.1 | 37.3 | 11.0 | 55.4 | 79.2 | 1.6 | 262.3 | 9.3 | 1 854.1 |
| Exports | 6 | 13.3 | - | 794.0 | 4.7 | 789.3 | 528.0 | 4.3 | 16.7 | 71.9 | 0.2 | 0.9 | 3.1 | 3 282.2 |
| International marine bunkers | 7 | - | - | 45.7 | - | 45.7 | 20.6 | - | 0.8 | - | - | - | - | 67.1 |
| Interproduct transfers | 8 | - | - | -13.5 | - | -13.5 | 13.4 | - | 0.1 | - | - | - | - | - |
| Products transferred | 9 | - | - | 272.2 | - | 272.2 | - | - | - | - | - | - | - | 273.445 |
| Stock changes | 10 | -17.9 | - | -146.6 | - | -146.6 | 33.0 | -0.7 | -3.4 | -0.6 | 0.0 | -25.6 | -0.2 | -71.6 |
| Gross inland deliveries | 11=1 + 2 + 3-4 + 5 - 6 - 7 + 8-9 + 10 | 245.1 | - | 2 590.2 | 173.6 | 2 416.6 | 51.0 | 8.7 | 44.6 | 197.1 | 1.4 | 235.8 | 8.7 | 4 503.3 |
".." confidential data |
||||||||||||||
| "-" figures not applicable | ||||||||||||||
| Date | Name | File |
|---|---|---|
| 28.11.2025 | Production and deliveries of energy products - September 2025 | |
| 30.10.2025 | Production and deliveries of energy products - August 2025 | |
| 29.09.2025 | Production and deliveries of energy products - July 2025 | |
| 29.08.2025 | Production and deliveries of energy products - June 2025 | |
| 30.07.2025 | Production and deliveries of energy products - May 2025 | |
| 30.06.2025 | Production and deliveries of energy products - April 2025 |
| Date | Name |
|---|---|
| 19.12.2025 | Combined heat and power units (CHP units) - 2024 |
| 19.12.2025 | District heating and cooling systems - 2024 |
| 30.12.2025 | Production and deliveries of energy products - October 2025 |
| 6.01.2026 | Share of renewable energy in gross final energy consumption - 2024 |
| 29.01.2026 | Production and deliveries of energy products - November 2025 |
| 2.03.2026 | Production and deliveries of energy products - December 2025 |
| 31.03.2026 | Electricity and natural gas prices for household and final non-household customers - Second half of 2025 |
| 1.04.2026 | Production and deliveries of energy products - January 2026 |
| 29.04.2026 | Production and deliveries of energy products - February 2026 |
| 29.05.2026 | Production and deliveries of energy products - March 2026 |
| Date | Name | File |
|---|---|---|
| 17.03.2025 | Energy Balances 2023 |
2219 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 13.03.2024 | Energy Balances 2022 |
2234 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 10.03.2023 | Energy Balance Sheets 2021 |
2227 kb |
Copyright © 2025 NSI All rights reserved