National transport by regions of loading and type of carriage

National transport by regions of loading and type of carriage

  • Data
    
    NATIONAL TRANSPORT OF RFT BY STATISTICAL REGIONS OF LOADING AND TYPE OF CARRIAGE
    Region of loading 2024
    On own account For hire and reward Total
    thsnd tons mln. tkm thsnd tons mln. tkm thsnd tons mln. tkm
    Total   69 760.0 3 142.8 57 718.8 7 320.2 127 478.8 10 463.0
    North and South-East Bulgaria   36 519.4 1 802.7 37 244.6 4 601.7 73 764.0 6 404.4
    North-West region Vidin 338.0 25.8 1 256.8 110.1 1 594.8 135.9
      Vratsa 312.2 35.1 604.8 116.1 917.0 151.2
      Lovech 1 105.7 51.5 3 449.1 499.0 4 554.8 550.5
      Montana 6 191.6 133.3 411.0 52.5 6 602.6 185.8
      Pleven 1 060.0 81.7 1 320.6 139.1 2 380.6 220.8
      Total 9 007.5 327.4 7 042.3 916.8 16 049.8 1 244.2
    North Central region Veliko Tarnovo 2 888.2 165.7 1 226.2 128.9 4 114.4 294.6
      Gabrovo 564.9 27.8 169.3 26.6 734.2 54.4
      Razgrad 772.4 25.9 348.2 63.1 1 120.6 89.0
      Ruse 1 267.4 124.3 3 923.5 743.8 5 190.9 868.1
      Silistra 1 203.1 111.0 261.3 35.7 1 464.4 146.7
      Total 6 696.0 454.7 5 928.5 998.1 12 624.5 1 452.8
    North-East region Varna 5 063.1 270.3 7 483.8 509.2 12 546.9 779.5
      Dobrich 2 512.4 163.2 586.7 215.7 3 099.1 378.9
      Targovishte 2 082.1 107.7 1 550.1 179.3 3 632.2 287.0
      Shumen 1 372.6 54.0 2 502.9 204.3 3 875.5 258.3
      Total 11 030.2 595.2 12 123.5 1 108.5 23 153.7 1 703.7
    South-East region Burgas 4 686.7 178.0 5 114.5 587.1 9 801.2 765.1
      Sliven 1 251.4 107.3 1 270.2 86.6 2 521.6 193.9
      Stara Zagora 3 008.0 101.4 4 475.8 727.6 7 483.8 829.0
      Yambol 839.6 38.7 1 289.8 177.0 2 129.4 215.7
      Total 9 785.7 425.4 12 150.3 1 578.3 21 936.0 2 003.7
    South-West and South Central Bulgaria   33 240.6 1 340.1 20 474.2 2 718.5 53 714.8 4 058.6
    South-West region Blagoevgrad 2 877.5 105.7 811.9 214.9 3 689.4 320.6
      Kyustendil 297.4 33.7 455.5 20.4 752.9 54.1
      Pernik 4 532.0 58.9 296.1 17.7 4 828.1 76.6
      Sofia 6 932.7 348.7 3 386.7 251.7 10 319.4 600.4
      Sofia cap. 7 143.6 262.2 5 242.5 753.4 12 386.1 1 015.6
      Total 21 783.2 809.2 10 192.7 1 258.1 31 975.9 2 067.3
    South Central region Kardzhali 584.9 13.4 346.0 34.8 930.9 48.2
      Pazardzhik 1 520.4 75.1 1 636.6 226.8 3 157.0 301.9
      Plovdiv 7 340.5 332.3 6 515.6 794.4 13 856.1 1 126.7
      Smolyan 1 298.4 37.7 490.5 100.4 1 788.9 138.1
      Haskovo 713.2 72.4 1 292.8 304.0 2 006.0 376.4
      Total 11 457.4 530.9 10 281.5 1 460.4 21 738.9 1 991.3
    17.03.2025
  • Time series
  • Metadata