| NUTS UCATTU |
Statistical zones, statistical regions, districts and municipalities |
Total |
|---|---|---|
| BG | Bulgaria1 | 25 169 |
| BG3 | Severna i Yugoiztochna Bulgaria | 15 181 |
| BG31 | Severozapaden | 3 671 |
| VID | Vidin | 385 |
| VID01 | Belogradchik | 21 |
| VID03 | Boynitsa | 2 |
| VID06 | Bregovo | 18 |
| VID09 | Vidin | 237 |
| VID15 | Gramada | 13 |
| VID16 | Dimovo | 34 |
| VID22 | Kula | 15 |
| VID25 | Makresh | 10 |
| VID30 | Novo selo | 8 |
| VID33 | Ruzhintsi | 22 |
| VID37 | Chuprene | 5 |
| VRC | Vratsa | 923 |
| VRC05 | Borovan | 28 |
| VRC08 | Byala Slatina | 167 |
| VRC10 | Vratsa | 352 |
| VRC20 | Kozloduy | 109 |
| VRC21 | Krivodol | 57 |
| VRC27 | Mezdra | 88 |
| VRC28 | Mizia | 26 |
| VRC31 | Oryahovo | 58 |
| VRC32 | Roman | 20 |
| VRC35 | Hayredin | 18 |
| LOV | Lovech | 590 |
| LOV02 | Apriltsi | 8 |
| LOV17 | Letnitsa | 11 |
| LOV18 | Lovech | 160 |
| LOV19 | Lukovit | 150 |
| LOV33 | Teteven | 73 |
| LOV34 | Troyan | 116 |
| LOV36 | Ugarchin | 25 |
| LOV38 | Yablanitsa | 47 |
| MON | Montana | 552 |
| MON02 | Berkovitsa | 51 |
| MON04 | Boychinovtsi | 34 |
| MON07 | Brusartsi | 17 |
| MON11 | Valchedram | 41 |
| MON12 | Varshets | 22 |
| MON14 | Georgi Damyanovo | 14 |
| MON24 | Lom | 99 |
| MON26 | Medkovets | 22 |
| MON29 | Montana | 225 |
| MON36 | Chiprovtsi | 4 |
| MON38 | Yakimovo | 23 |
| PVN | Pleven | 1 221 |
| PVN03 | Belene | 20 |
| PVN08 | Gulyantsi | 27 |
| PVN10 | Dolna Mitropolia | 88 |
| PVN11 | Dolni Dabnik | 86 |
| PVN23 | Iskar | 32 |
| PVN39 | Knezha | 88 |
| PVN16 | Levski | 88 |
| PVN21 | Nikopol | 39 |
| PVN24 | Pleven | 588 |
| PVN27 | Pordim | 26 |
| PVN37 | Cherven bryag | 139 |
| BG32 | Severen tsentralen | 2 945 |
| VTR | Veliko Tarnovo | 854 |
| VTR04 | Veliko Tarnovo | 413 |
| VTR06 | Gorna Oryahovitsa | 106 |
| VTR13 | Elena | 36 |
| VTR14 | Zlataritsa | 13 |
| VTR20 | Lyaskovets | 18 |
| VTR22 | Pavlikeni | 84 |
| VTR26 | Polski Trambesh | 54 |
| VTR28 | Svishtov | 85 |
| VTR31 | Strazhitsa | 42 |
| VTR32 | Suhindol | 3 |
| GAB | Gabrovo | 369 |
| GAB05 | Gabrovo | 192 |
| GAB12 | Dryanovo | 45 |
| GAB29 | Sevlievo | 108 |
| GAB35 | Tryavna | 24 |
| RAZ | Razgrad | 522 |
| RAZ11 | Zavet | 45 |
| RAZ14 | Isperih | 99 |
| RAZ16 | Kubrat | 93 |
| RAZ17 | Loznitsa | 19 |
| RAZ26 | Razgrad | 223 |
| RAZ29 | Samuil | 30 |
| RAZ36 | Tsar Kaloyan | 13 |
| RSE | Ruse | 746 |
| RSE03 | Borovo | 12 |
| RSE04 | Byala | 24 |
| RSE05 | Vetovo | 35 |
| RSE08 | Dve mogili | 20 |
| RSE13 | Ivanovo | 11 |
| RSE27 | Ruse | 602 |
| RSE33 | Slivo pole | 32 |
| RSE37 | Tsenovo | 10 |
| SLS | Silistra | 454 |
| SLS01 | Alfatar | 8 |
| SLS07 | Glavinitsa | 39 |
| SLS10 | Dulovo | 115 |
| SLS15 | Kaynardzha | 16 |
| SLS31 | Silistra | 220 |
| SLS32 | Sitovo | 11 |
| SLS34 | Tutrakan | 45 |
| BG33 | Severoiztochen | 3 469 |
| VAR | Varna | 1 547 |
| VAR01 | Avren | 33 |
| VAR02 | Aksakovo | 62 |
| VAR04 | Beloslav | 27 |
| VAR05 | Byala | 9 |
| VAR06 | Varna | 1 154 |
| VAR08 | Vetrino | 24 |
| VAR09 | Valchi dol | 27 |
| VAR14 | Devnya | 56 |
| VAR13 | Dolni chiflik | 30 |
| VAR16 | Dalgopol | 35 |
| VAR24 | Provadia | 73 |
| VAR26 | Suvorovo | 17 |
| DOB | Dobrich | 732 |
| DOB03 | Balchik | 90 |
| DOB12 | General Toshevo | 103 |
| DOB28 | Dobrich | 340 |
| DOB15 | Dobrich-selska | 85 |
| DOB17 | Kavarna | 58 |
| DOB20 | Krushari | 13 |
| DOB27 | Tervel | 31 |
| DOB29 | Shabla | 12 |
| TGV | Targovishte | 494 |
| TGV02 | Antonovo | 23 |
| TGV22 | Omurtag | 70 |
| TGV23 | Opaka | 7 |
| TGV24 | Popovo | 107 |
| TGV35 | Targovishte | 287 |
| SHU | Shumen | 696 |
| SHU23 | Veliki Preslav | 33 |
| SHU07 | Venets | 23 |
| SHU10 | Varbitsa | 41 |
| SHU18 | Kaolinovo | 27 |
| SHU19 | Kaspichan | 41 |
| SHU21 | Nikola Kozlevo | 13 |
| SHU22 | Novi pazar | 105 |
| SHU25 | Smyadovo | 28 |
| SHU11 | Hitrino | 23 |
| SHU30 | Shumen | 362 |
| BG34 | Yugoiztochen | 5 096 |
| BGS | Burgas | 1 613 |
| BGS01 | Aytos | 84 |
| BGS04 | Burgas | 668 |
| BGS08 | Kameno | 42 |
| BGS09 | Karnobat | 81 |
| BGS12 | Malko Tarnovo | 24 |
| BGS15 | Nesebar | 223 |
| BGS17 | Pomorie | 114 |
| BGS27 | Primorsko | 73 |
| BGS18 | Ruen | 52 |
| BGS21 | Sozopol | 70 |
| BGS06 | Sredets | 86 |
| BGS23 | Sungurlare | 34 |
| BGS13 | Tsarevo | 62 |
| SLV | Sliven | 946 |
| SLV11 | Kotel | 57 |
| SLV16 | Nova Zagora | 265 |
| SLV20 | Sliven | 567 |
| SLV24 | Tvarditsa | 57 |
| SZR | Stara Zagora | 1 539 |
| SZR04 | Bratya Daskalovi | 32 |
| SZR37 | Gurkovo | 18 |
| SZR07 | Galabovo | 93 |
| SZR12 | Kazanlak | 325 |
| SZR22 | Maglizh | 62 |
| SZR38 | Nikolaevo | 11 |
| SZR23 | Opan | 10 |
| SZR24 | Pavel banya | 37 |
| SZR27 | Radnevo | 94 |
| SZR31 | Stara Zagora | 702 |
| SZR36 | Chirpan | 155 |
| JAM | Yambol | 998 |
| JAM03 | Bolyarovo | 181 |
| JAM07 | Elhovo | 249 |
| JAM22 | Straldzha | 53 |
| JAM25 | Tundzha | 85 |
| JAM26 | Yambol | 430 |
| BG4 | Yugozapadna i Yuzhna tsentralna Bulgaria | 9 920 |
| BG41 | Yugozapaden | 5 272 |
| BLG | Blagoevgrad | 908 |
| BLG01 | Bansko | 51 |
| BLG02 | Belitsa | 16 |
| BLG03 | Blagoevgrad | 242 |
| BLG11 | Gotse Delchev | 56 |
| BLG13 | Garmen | 24 |
| BLG28 | Kresna | 15 |
| BLG33 | Petrich | 206 |
| BLG37 | Razlog | 66 |
| BLG40 | Sandanski | 123 |
| BLG42 | Satovcha | 17 |
| BLG44 | Simitli | 31 |
| BLG49 | Strumyani | 25 |
| BLG52 | Hadzhidimovo | 19 |
| BLG53 | Yakoruda | 17 |
| KNL | Kyustendil | 531 |
| KNL04 | Bobov dol | 42 |
| KNL05 | Boboshevo | 18 |
| KNL48 | Dupnitsa | 184 |
| KNL27 | Kocherinovo | 25 |
| KNL29 | Kyustendil | 216 |
| KNL31 | Nevestino | 3 |
| KNL38 | Rila | 11 |
| KNL41 | Sapareva banya | 17 |
| KNL50 | Treklyano | 15 |
| PER | Pernik | 375 |
| PER08 | Breznik | 29 |
| PER19 | Zemen | 9 |
| PER22 | Kovachevtsi | 1 |
| PER32 | Pernik | 239 |
| PER36 | Radomir | 81 |
| PER51 | Tran | 16 |
| SFO | Sofia | 1 351 |
| SFO54 | Anton | 7 |
| SFO06 | Bozhurishte | 37 |
| SFO07 | Botevgrad | 139 |
| SFO09 | Godech | 26 |
| SFO10 | Gorna Malina | 18 |
| SFO59 | Dolna banya | 11 |
| SFO16 | Dragoman | 318 |
| SFO17 | Elin Pelin | 79 |
| SFO18 | Etropole | 50 |
| SFO47 | Zlatitsa | 8 |
| SFO20 | Ihtiman | 136 |
| SFO24 | Koprivshtitsa | 1 |
| SFO25 | Kostenets | 116 |
| SFO26 | Kostinbrod | 59 |
| SFO56 | Mirkovo | 25 |
| SFO55 | Pirdop | 11 |
| SFO34 | Pravets | 46 |
| SFO39 | Samokov | 125 |
| SFO43 | Svoge | 81 |
| SFO45 | Slivnitsa | 52 |
| SFO57 | Chavdar | 1 |
| SFO58 | Chelopech | 5 |
| SOF | Sofia (stolitsa) | 2 107 |
| SOF46 | Stolichna | 2 107 |
| BG42 | Yuzhen tsentralen | 4 648 |
| KRZ | Kardzhali | 292 |
| KRZ02 | Ardino | 13 |
| KRZ08 | Dzhebel | 15 |
| KRZ14 | Kirkovo | 49 |
| KRZ15 | Krumovgrad | 20 |
| KRZ16 | Kardzhali | 156 |
| KRZ21 | Momchilgrad | 21 |
| KRZ35 | Chernoochene | 18 |
| PAZ | Pazardzhik | 709 |
| PAZ03 | Batak | 4 |
| PAZ04 | Belovo | 32 |
| PAZ06 | Bratsigovo | 18 |
| PAZ08 | Velingrad | 60 |
| PAZ14 | Lesichovo | 9 |
| PAZ19 | Pazardzhik | 351 |
| PAZ20 | Panagyurishte | 79 |
| PAZ21 | Peshtera | 32 |
| PAZ24 | Rakitovo | 21 |
| PAZ29 | Septemvri | 81 |
| PAZ32 | Strelcha | 13 |
| PAZ39 | Sarnitsa | 9 |
| PDV | Plovdiv | 2 133 |
| PDV01 | Asenovgrad | 158 |
| PDV07 | Brezovo | 24 |
| PDV12 | Kaloyanovo | 35 |
| PDV13 | Karlovo | 211 |
| PDV39 | Krichim | 17 |
| PDV42 | Kuklen | 10 |
| PDV15 | Laki | 1 |
| PDV17 | Maritsa | 96 |
| PDV40 | Perushtitsa | 12 |
| PDV22 | Plovdiv | 1 098 |
| PDV23 | Parvomay | 75 |
| PDV25 | Rakovski | 100 |
| PDV26 | Rodopi | 78 |
| PDV28 | Sadovo | 56 |
| PDV43 | Sopot | 43 |
| PDV41 | Stamboliyski | 48 |
| PDV33 | Saedinenie | 29 |
| PDV37 | Hisarya | 42 |
| SML | Smolyan | 231 |
| SML02 | Banite | 3 |
| SML05 | Borino | 2 |
| SML09 | Devin | 16 |
| SML10 | Dospat | 13 |
| SML11 | Zlatograd | 15 |
| SML16 | Madan | 11 |
| SML18 | Nedelino | 4 |
| SML27 | Rudozem | 26 |
| SML31 | Smolyan | 110 |
| SML38 | Chepelare | 31 |
| HKV | Haskovo | 1 283 |
| HKV09 | Dimitrovgrad | 151 |
| HKV11 | Ivaylovgrad | 25 |
| HKV17 | Lyubimets | 34 |
| HKV18 | Madzharovo | 7 |
| HKV19 | Mineralni bani | 3 |
| HKV28 | Svilengrad | 534 |
| HKV29 | Simeonovgrad | 51 |
| HKV30 | Stambolovo | 6 |
| HKV32 | Topolovgrad | 56 |
| HKV33 | Harmanli | 151 |
| HKV34 | Haskovo | 265 |
| Unspecified and committed abroad | 68 | |
1 Incl. unspecified and committed abroad. |
||
| Date | Name |
|---|---|
| 29.04.2026 | Anti-social acts and crimes of minors and juveniles - 2025 |
| Date | Name | File |
|---|---|---|
| 25.10.2024 | Crimes and Persons Convicted 2023 |
10344.68 kb |
| 24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
| 14.06.2024 | Statistical Reference Book 2024 (Bulgarian version) |
8295.99 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 25.10.2023 | Crimes and Persons Convicted 2022 |
8846.46 kb |
Copyright © 2025 NSI All rights reserved