| Date | Name |
|---|---|
| 29.01.2026 | Gross domestic product (GDP) - regional level NUTS 2 - 2024 |
| 13.02.2026 | Gross domestic product (GDP) - national level - Fourth quarter of 2025 - flash estimates |
| 9.03.2026 | Labour productivity - 2025 - preliminary data |
| 9.03.2026 | Gross domestic product (GDP) - national level - Fourth quarter of 2025 and 2025 - preliminary data |
| 9.03.2026 | Labor productivity, employment and hours worked - Fourth quarter of 2025 and 2025 - preliminary data |
| 15.05.2026 | Gross domestic product (GDP) - national level - First quarter of 2026 - flash estimates |
| Date | Name | File |
|---|---|---|
| 3.04.2025 | Key Indicators for Bulgaria (as of 03.04.2025) | |
| 30.12.2024 | Key Indicators for Bulgaria (as of 30.12.2024) | |
| 2.10.2024 | Key Indicators for Bulgaria (as of 02.10.2024) | |
| 3.07.2024 | Key Indicators for Bulgaria (as of 03.07.2024) | |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 3.04.2024 | Key Indicators for Bulgaria (as of 03.04.2024) |
Copyright © 2025 NSI All rights reserved