| Links | Geothermal energy | Solar thermal energy | Industrial waste (non-renewable) | Municipal waste (renewable) | Municipal waste (non-renewable) | Solid biofuels | |
|---|---|---|---|---|---|---|---|
| TJ (net) | TJ (net) | TJ (net) | TJ (net) | TJ (net) | TJ (net) | ||
| Production | 1 | 1 554 | 1 461 | 4 735 | 1 965 | - | 80 425 |
| Imports | 2 | - | - | - | - | - | 1 954 |
| Exports | 3 | - | - | - | - | - | 2 421 |
| Stock changes | 4 | - | - | - | - | - | 145 |
| Inland deliveries | 5 = 1 + 2 - 3 + 4 | 1 554 | 1 461 | 4 735 | 1 965 | - | 80 104 |
"-" - figures not applicable |
|||||||
| "0" - less than half of unit employed | |||||||
| Links | Charcoal | Biogases | Biogasoline | Biokerosene | Biodiesel | Other liquid biofuels | Ambient heat (heat pumps) | |
|---|---|---|---|---|---|---|---|---|
| Thousand tonnes | TJ (net) | Thousand tonnes | Thousand tonnes | Thousand tonnes | Thousand tonnes | TJ (net) | ||
| Production | 1 | 2 | 1 873 | 30 | - | 304 | - | 7 098 |
| Imports | 2 | 6 | - | 5 | - | 15 | - | - |
| Exports | 3 | 0 | - | - | - | 143 | - | - |
| Stock changes | 4 | - | - | -2 | - | 2 | - | - |
| Inland deliveries | 5 = 1 + 2 - 3 + 4 | 8 | 1 873 | 34 | - | 178 | - | 7 098 |
"-" - figures not applicable |
||||||||
| "0" - less than half of unit employed | ||||||||
| Date | Name | File |
|---|---|---|
| 28.11.2025 | Production and deliveries of energy products - September 2025 | |
| 30.10.2025 | Production and deliveries of energy products - August 2025 | |
| 29.09.2025 | Production and deliveries of energy products - July 2025 | |
| 29.08.2025 | Production and deliveries of energy products - June 2025 | |
| 30.07.2025 | Production and deliveries of energy products - May 2025 | |
| 30.06.2025 | Production and deliveries of energy products - April 2025 |
| Date | Name |
|---|---|
| 19.12.2025 | Combined heat and power units (CHP units) - 2024 |
| 19.12.2025 | District heating and cooling systems - 2024 |
| 30.12.2025 | Production and deliveries of energy products - October 2025 |
| 6.01.2026 | Share of renewable energy in gross final energy consumption - 2024 |
| 29.01.2026 | Production and deliveries of energy products - November 2025 |
| 2.03.2026 | Production and deliveries of energy products - December 2025 |
| 31.03.2026 | Electricity and natural gas prices for household and final non-household customers - Second half of 2025 |
| 1.04.2026 | Production and deliveries of energy products - January 2026 |
| 29.04.2026 | Production and deliveries of energy products - February 2026 |
| 29.05.2026 | Production and deliveries of energy products - March 2026 |
| Date | Name | File |
|---|---|---|
| 17.03.2025 | Energy Balances 2023 |
2219 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 13.03.2024 | Energy Balances 2022 |
2234 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 10.03.2023 | Energy Balance Sheets 2021 |
2227 kb |
Copyright © 2025 NSI All rights reserved