Income and consumption
Over the last twenty years household incomes have grown steadily and consumer spending has expanded alongside higher purchasing power and better access to services.
Average monthly wage
Покажи таблицата с данните
| Year | Bulgaria | EU-27 |
|---|---|---|
| 2007 | 431 | 1 000 |
| 2009 | 553 | 1 200 |
| 2012 | 736 | 1 500 |
| 2015 | 1 032 | 1 880 |
| 2018 | 1 456 | 2 200 |
| 2021 | 2 023 | 2 690 |
| 2024 | 2 276 | 2 950 |
Average household income
Покажи таблицата с данните
| Year | Per household |
|---|---|
| 2007 | 619 |
| 2012 | 968 |
| 2015 | 1 203 |
| 2018 | 1 640 |
| 2021 | 2 085 |
| 2024 | 2 374 |


