Economy
Over two decades the Bulgarian economy tripled in nominal terms, while the gap to the EU average narrowed by more than a quarter. Convergence, however, remains uneven across regions.
GDP per capita in purchasing power standards
Покажи таблицата с данните
| Year | Bulgaria | Romania | Croatia | EU-27 |
|---|---|---|---|---|
| 2007 | 40 | 44 | 63 | 100 |
| 2008 | 43 | 52 | 64 | 100 |
| 2009 | 44 | 53 | 62 | 100 |
| 2010 | 44 | 53 | 60 | 100 |
| 2011 | 46 | 54 | 60 | 100 |
| 2012 | 47 | 55 | 60 | 100 |
| 2013 | 47 | 55 | 60 | 100 |
| 2014 | 47 | 56 | 59 | 100 |
| 2015 | 48 | 57 | 60 | 100 |
| 2016 | 50 | 60 | 61 | 100 |
| 2017 | 51 | 64 | 62 | 100 |
| 2018 | 53 | 67 | 64 | 100 |
| 2019 | 54 | 70 | 65 | 100 |
| 2020 | 56 | 73 | 64 | 100 |
| 2021 | 59 | 74 | 70 | 100 |
| 2022 | 62 | 77 | 73 | 100 |
| 2023 | 64 | 79 | 76 | 100 |
| 2024 | 66 | 80 | 77 | 100 |
Gross domestic product at current prices
Покажи таблицата с данните
| Year | GDP |
|---|---|
| 2007 | 60,2 |
| 2008 | 72,4 |
| 2009 | 74,8 |
| 2010 | 77,6 |
| 2011 | 83,2 |
| 2012 | 84,9 |
| 2013 | 84,4 |
| 2014 | 87,2 |
| 2015 | 92,4 |
| 2016 | 98,6 |
| 2017 | 105,6 |
| 2018 | 112,6 |
| 2019 | 120,6 |
| 2020 | 120,6 |
| 2021 | 139 |
| 2022 | 167,8 |
| 2023 | 183,9 |
| 2024 | 200,5 |
GDP per capita by statistical region
Покажи таблицата с данните
| 2007 | 2024 | |
|---|---|---|
| South-West | 11 000 | 40 200 |
| South Central | 5 000 | 17 100 |
| South-East | 6 300 | 21 400 |
| North-West | 5 200 | 16 500 |
| North Central | 5 400 | 17 600 |
| North-East | 6 000 | 19 700 |


