Labour market
Employment is rising, unemployment is falling, and young people and women are participating more actively in the economy.
Employment, age 20–64
Покажи таблицата с данните
| Year | Bulgaria | EU-27 |
|---|---|---|
| 2007 | 59,8 | 66,9 |
| 2010 | 62,1 | 67,2 |
| 2013 | 65,3 | 67,5 |
| 2016 | 68,1 | 68,3 |
| 2019 | 72,4 | 70,1 |
| 2022 | 75 | 71,2 |
| 2024 | 76,4 | 71,9 |
Unemployment
Покажи таблицата с данните
| Year | Unemployment |
|---|---|
| 2007 | 6,9 |
| 2010 | 10,3 |
| 2013 | 13 |
| 2016 | 7,6 |
| 2019 | 4,2 |
| 2022 | 5,1 |
| 2024 | 3,9 |


