| Number | Concept | Description |
|---|---|---|
| 1 | Data description | Business or recreational overnight stays realised by tourists in registered accommodations, located within the territory of observed cities and areas |
| 2 | Classification used | Unified Classification of Administrative-Territorial and Territorial Units (UCATTU) |
| 3 | Coverage | Overnight stays in registered accommodation within the observed cities and areas and in the country as a whole |
| 4 | Unit of measure | Number |
| 5 | Reference period | Year |
| 6 | Time coverage | 2010-2016 |
| 8 | Release policy | The date of publishing is indicated in the Release Calendar presenting the results of the statistical surveys carried out by the National Statistical Institute |
| 9 | Dissemination format | • www.nsi.bg |
| 10 | Methodological documents | • Compilation of variable definitions - Eurostat |
| 11 | Source data | Categorised accommodation establishments with 10 and more bed-places in use during the reference period |
| 12 | Frequency of data collection | Quarterly - up to the end of 2011 Monthly - since the beginning of 2012 |
| 13 | Data collection method | Exhaustive |
Copyright © 2025 NSI All rights reserved