Demography
The population is declining and the age structure is aging, despite a stabilization of fertility and a gradual improvement in life expectancy.
Population
Покажи таблицата с данните
| Year | Population |
|---|---|
| 2007 | 7,6 |
| 2010 | 7,5 |
| 2015 | 7,0 |
| 2019 | 6,8 |
| 2022 | 6,5 |
| 2024 | 6,4 |
Life expectancy
Покажи таблицата с данните
| Year | Life |
|---|---|
| 2007 | 72,7 |
| 2012 | 73,9 |
| 2016 | 75 |
| 2020 | 75,4 |
| 2024 | 76 |


